china american hose clamp manufacturer
Compliant with SAE J1508 and QC/T619 standards
- Large American hose clamps, also referred to as SAE Type F worm drive hose clips, are heavy-duty pipe fasteners distinct from mini american type hose clamp.
- Our full range of wide-band worm gear hose clamps stands out with outstanding anti-corrosion performance, stable high-temperature resistance and reinforced tensile strength for heavy pipeline fastening work.
- Manufactured strictly in accordance with SAE J1508 industrial standards, these large-size adjustable hose clamps deliver uniform clamping force and leakproof fastening for industrial machinery, construction equipment, agricultural pipelines and large-bore plumbing assemblies.
Main Components & Basic Structure of american hose clamp
screw
Wide range of screw materials and drive slot styles for customized selection
One-Piece Housing
One-piece integrated housing avoids accidental loosening during tightening and long-term use
Perforated Steel Band
The through-hole design enhances the firm engagement between the band and the screw thread
DM13Q
12.7mm steel band
Stainless Steel
Housing
Stainless Steel
8mm Hex Head
Stainless Steel
DM13B
12.7mm steel band
Stainless Steel
Housing
Carbon Steel or Stainless Steel
8mm Hex Head
Carbon Steel or 400 Series Stainless Steel
DM13T
12.7mm steel band
Carbon Steel
Housing
Carbon Steel
8mm Hex Head
Carbon Steel
DM14Q
14.2mm steel band
Stainless Steel
Housing
Stainless Steel
8mm Hex Head
Stainless Steel
DM14B
14.2mm steel band
Stainless Steel
Housing
Carbon Steel or Stainless Steel
8mm Hex Head
Carbon Steel or 400 Series Stainless Steel
DM14T
14.2mm steel band
Carbon Steel
Housing
Carbon Steel
8mm Hex Head
Carbon Steel
american hose clamp Material Grade Configuration Table
The diagram above shows optional materials for individual components of each model. The table below summarizes complete matching material grades (W1-W5) for full hose clamp assemblies for quick selection.
| SPECIFICATION | MATERIAL | BAND | HOUSING | SCREW |
| DM13T/DM14T | W1 | carbon steel | carbon steel | carbon steel |
| DM13B/DM14B | W2 | 200/300 series stainless steel | carbon steel/200/300 series stainless steel | carbon steel |
| W3 | 200/300/400 series stainless steel | 200/300/400 series stainless steel | 400 series stainless steel | |
| DM13Q/DM14Q | W4 | 200/300 series stainless steel | 200/300 series stainless steel | 200/300 series stainless steel |
| W5 | 316 stainless steel | 316 stainless steel | 316 stainless steel | |
| Custom sizes and material combinations can be customized per customer demands. All data above is for reference only and shall not serve as official technical specifications. | ||||
american hose clamp Parameters
| SAE Size No. | RANGE | SPECIFICATION | ||||||
| RANGE mm | RANGE in | DM13Q | DM14Q | DM13B | DM14B | DM13T | DM14T | |
| 6 | 11-20 | 7/16″-25/32″ | • | • | • | • | • | • |
| 8 | 13-23 | 1/2″-29/32″ | • | • | • | • | • | • |
| 10 | 14-27 | 9/16″-1 1/16″ | • | • | • | • | • | • |
| – | 17-32 | 11/16″-1 1/4″ | • | • | • | • | • | • |
| 12 | 18-32 | 23/32″-1 1/4″ | • | • | • | • | • | • |
| – | 19-38 | 3/4″-1 1/2″ | • | • | • | • | • | • |
| 16 | 21-38 | 13/16″-1 1/2″ | • | • | • | • | • | • |
| 20 | 21-44 | 13/16″-1 3/4″ | • | • | • | • | • | • |
| – | 21-45 | 13/16″-1 25/32″ | • | • | • | • | • | • |
| 27-50 | 1 1/16″-1 31/32″ | • | • | • | • | • | • | |
| 24 | 27-51 | 1 1/16″-2″ | • | • | • | • | • | • |
| 28 | 33-57 | 1 5/16″-2 1/4″ | • | • | • | • | • | • |
| – | 39-64 | 1 17/32″-2 1/2″ | • | • | • | • | • | • |
| 32 | 40-64 | 1 9/16″-2 1/2″ | • | • | • | • | • | • |
| – | 45-70 | 1 25/32″-2 3/4″ | • | • | • | • | • | • |
| 36 | 46-70 | 1 13/16″-2 3/4″ | • | • | • | • | • | • |
| 40 | 52-76 | 2 1/16″-3″ | • | • | • | • | • | • |
| – | 58-83 | 2 9/32″-3 1/4″ | • | • | • | • | • | • |
| 44 | 59-83 | 2 5/16″-3 1/4″ | • | • | • | • | • | • |
| 48 | 65-89 | 2 9/16″-3 1/2″ | • | • | • | • | • | • |
| 52 | 71-95 | 2 13/16″-3 3/4″ | • | • | • | • | • | • |
| 56 | 78-102 | 3 1/16″-4″ | • | • | • | • | • | • |
| 60 | 84-108 | 3 5/16″-4 1/4″ | • | • | • | • | • | • |
| 64 | 90-114 | 3 9/16″-4 1/2″ | • | • | • | • | • | • |
| 72 | 103-127 | 4 1/16″-5″ | • | • | • | • |  |  |
| 80 | 117-140 | 4 5/8″-5 1/2″ | • | • | • | • |  |  |
| 88 | 130-152 | 5 1/8″-6″ | • | • | • | • |  |  |
| 96 | 141-165 | 5 9/16″-6 1/2″ | • | • | • | • |  |  |
| 104 | 157-178 | 6 3/16″-7″ | • | • | • | • |  |  |
HWKG provides following american type hose clamp
Protective Teeth Worm Drive Hose Clamp
Rubber Lined Worm Drive Hose Clamp
Bushing Lined Worm Drive Hose Clamp




