china quick release hose clamp manufacturer
- HWKG quick release worm drive hose clamps are specialized industrial pipe fasteners engineered for frequent pipeline maintenance.
- Widely deployed in municipal infrastructure, farm irrigation systems, mechanical machinery and communication piping, these latched clamps deliver superior anti-rust performance to sustain stable operation in damp harsh working conditions.
- Built with robust locking structures, they generate consistent high clamping tension to prevent joint loosening over long-term service, while the quick-open latch drastically cuts assembly and removal time to boost field construction efficiency.
Quick Release Hose Clamp – Core Component Advantages
quick lock housing
Supply 300 stainless steel & carbon steel with passivation, electroplating and Dacromet finish for diverse project anti-corrosion demands.
Integrated one-touch quick latch enables fast open/close, cutting labor time for mass equipment maintenance and pipeline overhaul.
Auxiliary Housing
Thickened enclosed housing firmly secures worm screws, effectively avoiding screw slippage after repeated disassembly in long-cycle industrial assembly lines.
Hex Head Worm Screw
Customizable head types, dimensions and material grades fully match W1-W5 anti-rust standards, compatible with hand wrenches and electric torque tools for batch installation.
High-Tensile One-Piece Steel Band
Solid integrated band delivers consistent uniform clamping tension, resisting bending and deformation under continuous vibration for long-term pipeline sealing.
Component Structure Diagram of KZ & KJ Quick Release Hose Clamp Series
KZ09Q
9mm Band
Housing
Quick Lock Housing
7mm Hex Head
KZ09B
12mm Band
Housing
Quick Lock Housing
7mm Hex Head
KZ12Q
12mm Band
Housing
Quick Lock Housing
5mm Hex Head
KJ14Q
14.2mm Band
Upper Cover/Base
8mm Hex Head
quick release hose clamp Parameters
All HWKG KZ & KJ series quick release hose clamps support full W1-W5 material collocations including full stainless steel assemblies and mixed carbon steel-stainless steel combinations. The table below details standardized component material matching schemes for bulk OEM order selection and engineering project customization.
quick release hose clamp configuration table
| SPECIFICATION | MATERIAL | BAND | QUICK LOCK HOUSING | HOUSING | SCREW |
| KZ09B | W2 | 300/400 series stainless steel | 300 series stainless steel | 300/400 series stainless steel | carbon steel |
| KZ09Q/KZ12Q/K14Q | W4 | 300 series stainless steel | 300 series stainless steel | 300 series stainless steel | 300 series stainless steel |
| W5 | 316 stainless steel | 316 stainless steel | 316 stainless steel | 316 stainless steel | |
| Customization of specifications and material configurations is available based on customer requirements. The above information is for reference only and should not be considered as technical specifications. | |||||
quick release hose clamp specification table
| RANGE | SPECIFICATION | |
| RANGE mm | KZ12Q | KJ14Q |
| 40-90 | • | |
| 40-110 | • | • |
| 30-125 | • | • |
| 60-127 | • | • |
| 48-140 | • | • |
| 50-145 | • | • |
| 60-150 | • | • |
| 40-160 | • | • |
| 51-178 | • | • |
| 40-180 | • | |
| 80-200 | • | • |
| 50-215 | • | • |
| 51-254 | • | • |
| 50-375 | • | • |
| 114-400 | • | • |
| 51-530 | • | • |
| 50-570 | • | • |
| 50-630 | • | • |
| 51-690 | • | • |
| 50-730 | • | • |
| 50-830 | • | • |
| 600-950 | • | • |
| RANGE | SPECIFICATION | |
| RANGE mm | KZ09Q | KZ09B |
| 32-50 | • | • |
| 40-60 | • | • |
| 50-70 | • | • |
| 60-80 | • | • |
| 70-90 | • | • |
| 25-100 | • | • |
| 25-125 | • | • |
| 25-150 | • | • |
| 25-175 | • | • |
| 25-200 | • | • |
| 25-225 | • | • |
| 25-275 | • | • |
| 25-300 | • | • |
| 25-350 | • | • |
| 25-400 | • | • |
| 25-450 | • | • |
| 25-500 | • | • |
| 25-550 | • | • |
| 25-600 | • | • |
| 25-650 | • | • |
| 25-700 | • | • |
| 25-750 | • | • |
Leave Your Message