china ear clamp manufacturer
Ear clamp, also known as ear stepless clamp, the term “stepless” indicates that there are no protrusions or gaps on the inner circle of the clamp. The stepless design ensures even force compression on the surface of the fitting, providing 360-degree sealing assurance. The standard series of single ear stepless clamps are suitable for connecting general hoses and pipes; the reinforced series is suitable for challenging sealing situations, such as pipes made from materials with lower elasticity like aluminum and plastic. The clamp’s inner circle has a narrow band design without any protrusions or gaps, delivering more concentrated sealing pressure.
It can pass a neutral salt spray test for no less than 48 hours without red rust.
Characteristics: The stable and robust overall design provides a consistently effective sealing effect. Specially treated clamp edges reduce the possibility of damage to clamped components. The clamping effect is noticeable.
Working Environment: Suitable for both air and liquid pipelines.
ear clamp specification table
| DELIVERY DIAMETER ΦD/mm |
WIDTH mm |
THICKNESS mm |
EAR WIDTH | MATERIAL |
| 6.5 | 5.0 | 0.5 | 4.0 | W1 galvanized carbon steel W4 stainless steel |
| 7 | ||||
| 8.7 | ||||
| 9 | 5.5 | |||
| 9.5 | ||||
| 10.5 | ||||
| 11.3 | ||||
| 11.8 | ||||
| 11.9 | 7.0 | 0.6 | 8.0 | |
| 12.3 | ||||
| 13.8 | ||||
| 14.5 | ||||
| 14.8 | ||||
| 15.3 | ||||
| 15.6 | ||||
| 15.7 | ||||
| 16.6 | ||||
| 17 | ||||
| 17.8 | 10.0 | |||
| 18 | ||||
| 18.5 | ||||
| 19.8 | ||||
| 21 | ||||
| 22.6 | ||||
| 23.5 | ||||
| 24.1 | ||||
| 25.6 | ||||
| 26.5 |
| DELIVERY DIAMETER ΦD/mm |
WIDTH mm |
THICKNESS mm |
EAR WIDTH | MATERIAL |
| 27.1 | 7.0 | 0.6 | 10.0 | W1 galvanized carbon steel W4 stainless steel |
| 28.6 | ||||
| 31.8 | ||||
| 32 | ||||
| 33.1 | ||||
| 35 | ||||
| 36.1 | ||||
| 37.6 | ||||
| 38.1 | ||||
| 39.6 | ||||
| 41 | ||||
| 42.5 | ||||
| 44 | ||||
| 45.5 | ||||
| 47 | ||||
| 48.5 | ||||
| 50 | 9.0 | |||
| 51.5 | ||||
| 53 | ||||
| 54.5 | ||||
| 56 | ||||
| 57.5 | ||||
| 59 | ||||
| 60.5 | ||||
| 62 | ||||
| 63.5 | ||||
| 65 | ||||
| 66.5 |